| Bogon IPv4 Addresses | |
|---|---|
| 0.0.0.0/8 | This network |
| 127.0.0.0/8 | Loopback |
| 10.0.0.0/8 | Private IPv4 address block |
| 172.16.0.0/12 | Private IPv4 address block |
| 192.168.0.0/16 | Private IPv4 address block |
| 224.0.0.0/4 | Multicast |
| 255.255.255.255/32 | Limited broadcast |
| 100.64.0.0/10 | Carrier-grade NAT |
| 169.254.0.0/16 | Link local |
| 127.0.53.53 | Name collision occurence |
| 192.0.0.0/24 | IETF protocol assignements |
| 192.18.0.0/15 | Network benchmark testing |
| 192.0.2.0/24 | TEST-NET-1 |
| 198.51.100.0/24 | TEST-NET-2 |
| 203.0.113.0/24 | TEST-NET-3 |
| 240.0.0.0/4 | Reserved |
| Classful | |
|---|---|
| Class A | 0.0.0.0 - 127.255.255.255 |
| Class B | 128.0.0.0 - 191.255.255.255 |
| Class C | 192.0.0.0 - 223.255.255.255 |
| Class D | 224.0.0.0 - 239.255.255.255 |
| Class E | 240.0.0.0 - 255.255.255.255 |
| CIDR | Mask | Addr count | Wildcard mask |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | 0.0.0.0 |
| /31 | 255.255.255.254 | 2 | 0.0.0.1 |
| /30 | 255.255.255.252 | 4 | 0.0.0.3 |
…