electronique:usb_extender
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| electronique:usb_extender [17/05/2014 11:02] – créée cyrille | electronique:usb_extender [18/05/2014 17:53] (Version actuelle) – [Roline USB 2.0 Extender] cyrille | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== USB Extender ====== | ====== USB Extender ====== | ||
| + | |||
| + | |||
| + | Softwares: | ||
| + | * [[http:// | ||
| ===== Produits ===== | ===== Produits ===== | ||
| Ligne 5: | Ligne 9: | ||
| ==== Unitek Y-2505 ==== | ==== Unitek Y-2505 ==== | ||
| - | Unitek Y-2505 | + | Unitek Y-2505 |
| + | |||
| + | http:// | ||
| + | |||
| + | * Compliant with **USB 1.1** specification; | ||
| + | * Provides support for any full-speed (12 Mb/s) or low-speed (1.5 Mb/s) USB device; | ||
| + | * Some low power low-speed USB devices can work with cable up 50 meters. | ||
| + | * Embedded USB 1.1 Transceivers prevents signal loss. | ||
| * Ne fonctionne pas avec | * Ne fonctionne pas avec | ||
| * Kinect | * Kinect | ||
| * Fonctionne avec | * Fonctionne avec | ||
| + | |||
| + | ==== Unitek Y-2507 ==== | ||
| + | |||
| + | Unitek Y-2507 USB2.0 RJ45 Extension Adaptor up to 100M | ||
| + | |||
| + | http:// | ||
| + | |||
| + | * Operate **USB 2.0** peripherals up to 100m from a computer | ||
| + | * Support low and high-speed USB | ||
| + | * Use industry-standard CAT5, CAT5e, or CAT6 cable | ||
| + | * True plug-and-play | ||
| + | * Operate at high speed 480Mbps speed when running in USB 2.0 mode | ||
| ==== Roline USB 2.0 Extender ==== | ==== Roline USB 2.0 Extender ==== | ||
| Roline USB 2.0 Extender over TP | Roline USB 2.0 Extender over TP | ||
| + | |||
| + | http:// | ||
| + | * 80 €ht | ||
| * Ne fonctionne pas avec | * Ne fonctionne pas avec | ||
| Ligne 26: | Ligne 52: | ||
| [[http:// | [[http:// | ||
| + | |||
| + | ==== Gefen EXT-USB2.0 LR ==== | ||
| + | |||
| + | Extend USB 2.0 over CAT5 up to 330 feet (100m) | ||
| + | |||
| + | http:// | ||
| + | |||
| + | * **USB 2.0** Speed: 480 Mbps | ||
| + | * Link Connector (Sender/ | ||
| + | * USB Connector (Sender): (1) USB type B | ||
| + | * USB Connectors (Receiver): (2) USB type A | ||
| + | * Two 500 mA DC powered USB ports at Receiver | ||
| + | * Power Supply (Sender/ | ||
| + | * Power Consumption (Max): 2.5W (Sender) 10W(Receiver) | ||
| + | * Operating Temperature: | ||
| + | * Storage Temperature: | ||
| + | * Operating Humidity: 20% to 80% relative humidity, non-condensing | ||
| + | * Storage Humidity: 10% to 90% relative humidity, non-condensing | ||
| + | * Dimensions (W x H x D) (Sender/ | ||
| + | * Shipping Weight: 2 lbs. | ||
| + | |||
| + | En vente sur | ||
| + | * [[http:// | ||
| + | |||
| + | ==== SIIG USB 2.0 4-Port Extender ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | * $239.99 | ||
| + | * Extend USB distance up to 80 meters (260 feet) via CAT6 cable | ||
| + | * Connect up to 4 USB devices | ||
| + | * Supports high-speed USB 2.0 devices and backward support for USB 1.1 | ||
| + | * USB 2.0 data transfer rate up to 480Mbps | ||
| + | * No driver installation required | ||
| + | * Supports Plug-and-Play & hot-swap | ||
| + | * Metal housing for better RF shielding | ||
| + | |||
| + | ==== Startech USB2G4LEXT2 ==== | ||
| + | |||
| + | 4 Port USB 2.0 over Gigabit LAN or Direct Cat5e / Cat6 Ethernet Extender System - up to 330 ft (100m) | ||
| + | |||
| + | http:// | ||
| + | |||
| + | * $599.99 | ||
| + | |||
| + | ==== Black Box ==== | ||
| + | |||
| + | Plein de produits mais ça douille ! | ||
| + | |||
| + | http:// | ||
| + | |||
electronique/usb_extender.1400317345.txt.gz · Dernière modification : de cyrille
